Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2.5 Baths 1,695 SqFt$329,990Active Under Contract
- 1/16 163 Beds 2.5 Baths 1,695 SqFt$344,990Active
- 1/16 163 Beds 2.5 Baths 1,695 SqFt$329,990Active
- 1/32 323 Beds 2.5 Baths 1,695 SqFt$344,990Active
- 1/32 323 Beds 2.5 Baths 1,695 SqFt$339,990Price Dropped by $5K
- 1/25 253 Beds 2.5 Baths$339,990Price Dropped by $5K
6421 Rosetta DR #83, South Fulton, GA 30331
Listed by Debra Forrestier of Rockhaven Realty
Townhouse
- 1/16 163 Beds 2.5 Baths 1,695 SqFt$344,990Price Dropped by $5K
- 1/16 163 Beds 2.5 Baths 1,695 SqFt$329,990Price Dropped by $10K
- 1/17 173 Beds 2.5 Baths 1,695 SqFt$329,990Price Dropped by $10K
- 1/32 323 Beds 2.5 Baths 1,695 SqFt$329,990Active
- 1/32 323 Beds 2.5 Baths 1,695 SqFt$344,990Price Dropped by $5K
QUICK SEARCH