Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 3 Beds 3.5 Baths 2,760 SqFt$685,000Open Sat 2PM-4PM 3 Beds 3.5 Baths 2,760 SqFt$685,000Open Sat 2PM-4PM
- 1/26 26 3 Beds 3.5 Baths 2,760 SqFt$685,000New 3 Beds 3.5 Baths 2,760 SqFt$685,000New352 Gibson ST SE, Atlanta, GA 30316Townhouse   
- 1/39 39 3 Beds 3.5 Baths 1,840 SqFt$3,750Active 3 Beds 3.5 Baths 1,840 SqFt$3,750Active366 Gibson ST SE, Atlanta, GA 30316Townhouse   
- 1/28 28 3 Beds 3.5 Baths 2,760 SqFt$4,000Active 3 Beds 3.5 Baths 2,760 SqFt$4,000Active352 GIBSON ST, Atlanta, GA 30316Townhouse   
- 1/39 39 3 Beds 3.5 Baths 1,840 SqFt$3,750Active 3 Beds 3.5 Baths 1,840 SqFt$3,750Active
- 1/27 27 3 Beds 3.5 Baths 2,760 SqFt$4,000Active 3 Beds 3.5 Baths 2,760 SqFt$4,000Active
- 1/35 35 4 Beds 4.5 Baths 3,390 SqFt$5,500Active 4 Beds 4.5 Baths 3,390 SqFt$5,500Active
- 1/48 48 1 Bed 1 Bath 656 SqFt$1,731Active 1 Bed 1 Bath 656 SqFt$1,731Active
- 1/50 50 1 Bed 1 Bath 557 SqFt$1,529Active 1 Bed 1 Bath 557 SqFt$1,529Active
- 1/49 49 2 Beds 2 Baths 1,567 SqFt$2,850Active 2 Beds 2 Baths 1,567 SqFt$2,850Active
QUICK SEARCH
 
